Tuition is the largest source of revenue for the school and each year we also receive generous support from the parish as well as fundraisers to make up the difference between expenses and income.
Parish Support
Each year the parish contributes approximately seventeen percent of the school's overall budget. This is in line with diocesan guidelines for schools. This year, the parish will continue to generously support the school as it does for all of its ministries. This subsidy for the school comes from the weekly offertory of the parishioners. We ask that parishioner families take that into consideration when making their weekly offerings.
Fundraising Support
Our annual auction and other fundraising efforts contribute to reducing the tuition of all Saint Joan of Arc students. This year we were able to fund-raise enough to cover operating expenses, keep tuition costs down, purchase new equipment, curriculum and make important improvements such as replacing doors at the gym entrance.
The 2022-2023 tuition schedule below shows the total cost to educate our children, highlighting the contributions from tuition, the parish, and fundraising income.
2022-2023 TUITION SCHEDULE (PDF)
Registered Parishioners
No. of Children (K-8 only*) | Total Cost to Educate a Child | Fundraising + Multi-student Discount | Parish Contribution | Parishioner Tuition |
---|---|---|---|---|
1 | $7,800 | -$1,030 | -$1,000 | $5,770 |
2 | $15,600 | -$3,212 | -$2,000 | $10,388 |
3 | $23,400 | -$6,230 | -$3,000 | $14,170 |
*The parish contributes this money from the offertory for registered families.
Non-Parishioners
No. of Children (K-8 only*) | Total Cost to Educate a Child | Fundraising + Multi-student Discount | Parishioner Tuition |
---|---|---|---|
1 | $7,800 | -$1,030 | $6,770 |
2 | $15,600 | -$3,212 | $12,388 |
3 | $23,400 | -$6,230 | $17,170 |
Preschool
If you have a child in preschool five days a week full time and a child or children in the K-8 program, you will qualify for the multiple student discount.
Tuition | |
---|---|
Preschool 3 (5 full days) | $5,770 |
Preschool 3 (5 half days) | $4,027 |
Preschool 3 (3 full days) | $4,071 |
Preschool 3 (3 half days) | $3,513 |
Fees
Type of Fee | Month Paid | Cost |
---|---|---|
PSO activity Fee | August | $15 per child |
Technology Fee | August | $75 per child |
Fund Raising - Raffle Tickets | October | $100 per family |
Administrative Fee to SMART TUITION (will be credited) | October | $50 per family |
Lab Fee (6th, 7th and 8th grade) | November | $15 per child |
Dance Class (7th and 8th grade) | January | $40 per child |
Registration | March | $100 per child |
Graduation (8th Grade only) | April | $25 per child |
All families will be using Smart Tuition this school year. St. Joan of Arc offers two options for paying tuition via the SMART tuition system:
- Annually (one payment in full in August)
- Semi-Annually (August & January)
- Ten monthly payments (August-May)